Body Frontal Thermometer Laser Electronic Digital Adult Baby Ear Infrared Thermometer
Overview Product Description Detailed Photos Product Photo Packaging & Shipping Our Advantages Certifications Company Pr;
Overview
Detailed Photos
Product Photo Packaging & Shipping Our Advantages
CertificationsCompany Profile
Basic Info.
Model NO. | YD-100 |
Quality Certification | CE/RoHS/ISO13485 |
Display Unit | ºC/ºF |
Application | Ear and Forehead |
Transport Package | 38X27X56.5cm 50PCS/CTN 7.5/6.5kgs |
Specification | 141 x38.5 x40mm |
Trademark | OEM |
Origin | China |
HS Code | 9025199090 |
Production Capacity | 500000PC/Month |
Product Description
Product DescriptionInformation | Product function | |||
Production name: | Forehead & Ear infrared thermoeter | 1) Measurement range: Body:32.0 ~ 44.0ºC 89.6 ~ 111.2ºF Object:0.0~ 100.0ºC 32 ~212.0ºF2) Response time: 1 Sec3) Reading scale:ºC/ºF4)Accuracy:36ºC- 39ºC:±0.2 ºC ,RH% 85% 96 8ºF- 102.2ºF± 0 4ºF5) Measurement: Forehead /ear /Object 6) Fever alarm7) Auto/manual Power -Off8) 9 memory9) Display:Red, Yellow, Green backlit10) Power: 3V, 2 AAA battery11) Dimensions: 141 x38.5 x40mm12) Display size: 44 x 16 mm13) Net weight: 85 g (include 2 AAA batteries) | ||
COLOR: | WHITE/BLUE | |||
ONE BOX (pcs) | 1 | |||
ONE CTN(pcs) | 50 | |||
MEAS: (cm) | 38X27X56.5 | |||
G/N Weight(Kgs) | 6.5 | 7.5 | KGS | |
Remark: | GIFT BOX |
Gray | 3V, 2 AAA battery | Blue |
Automatic Production Line | Injection molding workshop |
You may also like
Send inquiry
Send now