Manufacture LCD Display Sugar Test Strip Strips Analyzer Sensor Blood Glucose Monitor
Overview Body Blood Sugar Monitoring Meter Blood Glucose MonitorModel:MCL1000Product DescriptionBlood Glucose Monitoring;
Overview
Main Features of Blood Glucose Monitoring System
• Pre-suction siphon designed test strip, easy and convenient to use• 1μL tiny blood sample• Fast 5-second measuring time• Easy to read large LCD• Automatic 7, 14 & 30 day averages• Store up to 200 results with date and time
Company Profile
Basic Info.
Model NO. | MCL1000 |
Certification | CE |
Specimen Volume | 10 Mircolitre |
Specimen | Fresh Capillary or Venous Whole Blood |
Product Name | Blood Glucose Monitor |
Memory Glucose | 200 Records |
Measurement Range | Glu: 20~600mg/Dl(1.1-33.3mmol/L) |
Test Time | Less Than 5 Seconds |
Methodology | Electrochemistry Method |
Power Source | Electric, 3.0V Cr2032 Lithium Battery |
Transport Package | Carton |
Specification | 84.7MM * 52MM * 18MM |
Trademark | MeCan |
Origin | China |
Production Capacity | 5000pieces/Year |
Product Description
Body Blood Sugar Monitoring Meter Blood Glucose MonitorModel:MCL1000Product DescriptionBlood Glucose Monitoring System is designed to quantitatively measure glucose with fresh capillary whole blood or venous whole blood. The system is intended for use outside the human body as an aid to monitor the effectiveness of diabetes control.Main Features of Blood Glucose Monitoring System
• Pre-suction siphon designed test strip, easy and convenient to use• 1μL tiny blood sample• Fast 5-second measuring time• Easy to read large LCD• Automatic 7, 14 & 30 day averages• Store up to 200 results with date and time
Methodology | Electrochemistry Method |
Analysis Item | Glucose |
Measurement Range | Glu: 20~600mg/dL (1.1-33.3mmol/L) |
Measurement Unit | mmol/L, mg/dL |
Specimen | Fresh capillary or venous whole blood |
Specimen Volume | 10 μL |
Test Time | in 5 seconds |
Power Source | One 3.0V CR2032 lithium battery |
Memory | Glucose:200 records |
Automatic Shut Off | 1 Minute after Last Use |
Meter Size | 84.7MM * 52MM * 18MM |
Meter Net Weight | 50G |
Meter Storage Conditions | 0-55°C; ≤90% RH |
System Operating Conditions | 8-37°C;≤90% RH; Seal-Level ≤2000M |
Packing Specification (1 Set) | 1 Meter50 Test Strip1 Lancing Device50 Sterile Lancet (28G)1 User Manual1 Warranty Card1 Code Chip1 3.0V CR2032 Battery (For international flight, the battery shall be taken out) |
Company Profile
You may also like
Send inquiry
Send now